Sign up to stay up to date on the Morganton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Underwood Road 3 3 1,680 $349,900 $208 0 days
512 Star Creek Crossing 3 3 N/A $799,900 Unknown 1 day
275 Blue Creek Road 4 4 2,184 $594,900 $272 2 days
335 Deer Run Lane N/A N/A N/A $39,900 Unknown 2 days
Lt 46 Lola Mae Way N/A N/A N/A $49,000 Unknown 2 days
357 Spring Ridge Trail 3 3 2,421 $850,000 $351 3 days
39 Lena Court 3 4 2,300 $799,900 $347 5 days
41 Majestic Way 2 2 851 $389,000 $457 5 days
Lot 5 Lola Mae Way N/A N/A N/A $65,000 Unknown 5 days
217 Harbin Court 2 2 1,380 $425,000 $307 6 days
89 High Meadows Court 3 3 2,034 $730,000 $358 9 days
51 Evans Drive N/A N/A N/A $317,000 Unknown 10 days
31 Daybreak Lane 3 2 1,255 $539,900 $430 10 days
5 Mountain Meadows Drive N/A N/A N/A $79,500 Unknown 12 days
35 Wunder Bear Ridge Road 3 3 2,152 $645,900 $300 15 days
129 Adra Lane 5 4 4,510 $787,500 $174 16 days
135 Rolling Hills Drive 5 3 3,724 $950,000 $255 16 days
30 Shepherds Lane 4 4 4,064 $735,000 $180 17 days
LT 53 Circle Drive N/A N/A N/A $44,900 Unknown 18 days
255 Blue Ridge Trails 3 3 2,244 $515,000 $229 19 days
Lot 62 Big Valley Lane N/A N/A N/A $119,000 Unknown 23 days
Lot 12 Squirrel Hunting Road N/A N/A N/A $115,900 Unknown 23 days
466 Hoot Owl Hill 3 3 2,660 $639,900 $240 24 days
288 Hoot Owl Hill 3 2 1,904 $799,000 $419 24 days
1341 Mull Road 4 3 3,492 $550,000 $157 26 days
48 Woodleaf Road 3 3 2,160 $679,000 $314 27 days
1008 Ridge Drive 3 2 1,585 $650,000 $410 31 days
232 Red Tail Lane 2 2 1,542 $550,000 $356 31 days
Lot 11 Squirrel Hunting Road N/A N/A N/A $119,900 Unknown 32 days
78 High Meadows Drive 5 4 2,773 $999,000 $360 32 days
No address N/A N/A N/A $525,000 Unknown 32 days
34 Highland Forest Trail 4 4 3,594 $1,250,000 $347 32 days
153 Beavers Cove Road 3 3 2,130 $719,000 $337 32 days
98 Ridgeview Road 3 1 N/A $238,500 Unknown 33 days
59 Mountain Meadows Drive N/A N/A N/A $68,000 Unknown 33 days
172 Grand Oaks Trail 4 4 3,006 $1,575,000 $523 59 days
416 Autumn Hills Drive 3 2 2,108 $850,000 $403 33 days
132 Oak Ridge Way 8 7 6,536 $2,190,000 $335 37 days
90 Picklesimer Mountain Trail 3 3 2,200 $699,000 $317 37 days
437 Big Valley Drive 5 5 4,550 $2,300,000 $505 38 days
375 Ridge Brook Drive 3 4 3,085 $899,500 $291 38 days
769 Voylestown Road 5 4 4,174 $849,900 $203 39 days
37 Misty Mountain Overlook 3 3 2,244 $689,000 $307 39 days
210 Hemptown Overlook 4 4 3,692 $1,599,900 $433 41 days
161 Walkabout Creek Road 3 3 2,000 $599,900 $299 41 days
180 Antler Way 4 4 3,000 $859,900 $286 41 days
Lot 6 Redridge Road N/A N/A N/A $85,000 Unknown 44 days
Lot 7 Redridge Road N/A N/A N/A $100,000 Unknown 44 days
Lot 5 Redridge Road N/A N/A N/A $85,000 Unknown 44 days
Lot 3 Redridge Road N/A N/A N/A $95,000 Unknown 44 days
Average: 3.2 3.0 2,443 $552,944 $367 205 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 My Mountain Road 3 3 3,100 $499,000 $160 7 days
1905 Maple Grove Road 2 1 720 $129,900 $180 1 day
357 Wise Road 5 2 N/A $239,900 Unknown 24 days
310 Wunder Bear Ridge Road 4 4 2,488 $950,000 $381 25 days
Lot 2 Redridge Road N/A N/A N/A $140,000 Unknown 12 days
76 Channing Hollow 3 3 1,680 $399,000 $237 25 days
Lt 64 Harmony Way N/A N/A N/A $38,000 Unknown 49 days
Lt 63 Harmony Way N/A N/A N/A $33,000 Unknown 49 days
Lt 62 Harmony Way N/A N/A N/A $33,000 Unknown 49 days
1259 My Mountain Road 3 3 2,377 $789,000 $331 8 days
216 Hideaway Road 3 2 1,264 $304,900 $241 52 days
351 Black Dog Trail 4 5 3,844 $1,780,000 $463 46 days
355 Old Camp Loop 5 6 3,842 $2,399,000 $624 83 days
1262 Maple Grove Road 3 2 1,104 $339,900 $307 93 days
629 My Mountain Road 3 4 3,072 $799,000 $260 75 days
25 Boundless Trail 4 3 2,800 $1,295,000 $462 75 days
823 Forge Mill N/A N/A 7,008 $999,000 $142 47 days
2454 Forge Mill Road 3 4 N/A $794,900 Unknown 109 days
309 Katydid Road 3 2 1,482 $474,900 $320 119 days
17 Town Square Road 2 2 N/A $389,000 Unknown 60 days
671 Adra Road 5 6 5,874 $4,950,000 $842 80 days
63 Loving Road 4 3 2,344 $449,900 $191 99 days
58 Whitetail Holw 2 2 1,232 $484,000 $392 126 days
108 Forge Mill Estates Drive 3 2 1,680 $249,000 $148 142 days
2466 Forge Mill Road 3 3 1,800 $439,999 $244 188 days
Lot 45 Big Valley Drive N/A N/A N/A $125,000 Unknown 169 days
720 Meadow Brook Trail 2 2 1,092 $399,900 $366 13 days
Lot 85 Split Creek Road N/A N/A N/A $150,000 Unknown 149 days
529 Hidden Valley Drive 2 2 1,664 $599,000 $359 206 days
150 Williams Branch Drive 3 2 1,524 $429,900 $282 203 days
17 Turning Lay Creek Road 3 2 2,600 $275,000 $105 148 days
354 Ridgeview Circle 2 1 728 $100,000 $137 298 days
77 Chosen Ridge 3 3 2,400 $399,977 $166 204 days
Alamo Trail 3 2 1,344 $259,900 $193 58 days
LT 47 Ralston Gap Road N/A N/A N/A $30,888 Unknown 167 days
Average: 3.1 2.8 2,362 $633,396 $301 93 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
691 Mitchell Branch Road 3 3 2,470 $749,000 $650,000 $263 329 days 10/8/26
20 Mountain Meadows Circle N/A N/A N/A $74,999 $68,000 Unknown 356 days 10/7/26
334 Hawksclaw Trail 4 4 3,896 $599,000 $510,000 $130 63 days 10/6/26
110 Bear Pause Road 3 3 1,869 $499,000 $486,500 $260 4 days 10/5/26
100 Boundless Trail 3 4 2,940 $1,150,000 $1,141,000 $388 24 days 9/30/26
90 Hay Lane 3 4 2,016 $408,800 $395,000 $195 18 days 9/30/26
554 Tipton Springs Road 3 2 1,580 $599,000 $560,000 $354 176 days 9/28/26
583 Ridgeview Road 3 3 1,120 $195,000 $175,000 $156 40 days 9/24/26
165 Christian Crossing 4 4 3,050 $699,000 $689,000 $225 125 days 9/23/26
Lot 41 Ridge Drive N/A N/A N/A $69,000 $65,000 Unknown 160 days 9/23/26
78 Echota Trail 2 1 952 $285,000 $285,000 $299 12 days 9/22/26
Lot 2 Aubery Ridge 2 2 1,200 $639,000 $625,000 $520 28 days 9/18/26
954 Tipton Springs Road 2 2 2,352 $584,900 $545,000 $231 37 days 9/17/26
21 Trails End Lane 3 3 2,916 $589,900 $530,000 $181 68 days 9/17/26
2490 New Hope Road 4 4 3,450 $825,000 $770,000 $223 70 days 9/16/26
220 Blue Ridge Trails 3 3 2,154 $519,900 $500,000 $232 87 days 9/16/26
287 Scouts Overlook 4 4 3,588 $1,250,000 $1,200,000 $334 10 days 9/10/26
11 Mattie Mitchell Road 2 2 1,366 $639,900 $629,000 $460 99 days 9/10/26
100 Redridge Road 3 2 N/A $599,000 $575,000 Unknown 87 days 9/10/26
202 Shepherds Ridge Road 3 3 3,055 $729,000 $720,000 $235 7 days 9/9/26
217 Goldmine Road 3 4 2,256 $790,000 $760,000 $336 56 days 9/4/26
27 Two Cedars Road 2 1 1,284 $285,000 $295,000 $229 51 days 9/3/26
105 Bypass Road 3 2 1,382 $299,999 $299,900 $217 179 days 9/3/26
66 Briar Creek Court 3 4 2,378 $599,000 $590,000 $248 12 days 9/1/26
1190 Maple Grove Road 5 4 5,508 $1,070,000 $1,040,000 $188 59 days 9/1/26
209 Lola Mae Way 3 2 1,693 $489,000 $475,000 $280 32 days 8/31/26
110 Hampton Road 3 2 1,550 $411,000 $410,000 $264 123 days 8/31/26
191 Barker Lane 3 3 2,080 $339,900 $315,000 $151 42 days 8/28/26
43 Winding Brook Trail 2 2 1,104 $580,000 $565,000 $511 20 days 8/25/26
171 Big Valley Drive 3 3 2,095 $665,000 $630,000 $300 156 days 8/21/26
329 Robinson Thomas Road 5 3 2,618 $835,000 $825,000 $315 3 days 8/20/26
2.5 Acre E Appalachian Highway, N/A N/A N/A $300,000 $225,000 Unknown 68 days 8/18/26
678 Lakeview Circle 3 3 N/A $299,900 $295,850 Unknown 76 days 8/14/26
487 Walkabout Creek Road 2 1 672 $324,900 $270,000 $401 99 days 8/14/26
450 Mull Valley Road 4 2 2,192 $465,000 $441,000 $201 109 days 8/13/26
588 Padena Drive 2 2 1,728 $384,000 $350,000 $202 66 days 8/7/26
477 Bootlegger Road 4 4 3,178 $639,900 $620,000 $195 159 days 8/7/26
340 Hooch Holler Lane 3 4 3,400 $899,000 $850,000 $250 390 days 8/7/26
786 Cook Henry Road 1 1 460 $199,000 $190,000 $413 91 days 8/5/26
16 Bell Lane 2 2 1,120 $249,900 $230,000 $205 191 days 8/5/26
128 Ridge Brook Drive 3 3 2,340 $875,000 $845,000 $361 18 days 7/31/26
95 Oak Cliff Lane 3 3 2,004 $699,900 $680,000 $339 37 days 7/31/26
144 Lake Cove Circle 2 2 1,080 $1,275,000 $1,150,000 $1,064 19 days 7/31/26
70 Rowland Pointe 3 2 1,452 $1,900,000 $1,700,000 $1,170 69 days 7/31/26
7581 Old Hwy 76 3 2 1,760 $339,000 $320,000 $181 48 days 7/30/26
205 Oak Ridge Road 4 3 3,240 $499,999 $499,999 $154 94 days 7/28/26
276 My Mountain Road 3 3 2,544 $779,000 $725,000 $284 18 days 7/24/26
5 acres Liberty Hill Road N/A N/A N/A $120,000 $110,000 Unknown 4 days 7/22/26
42 Lone Pine Drive 3 3 2,944 $889,900 $820,000 $278 247 days 7/22/26
#16 Christian Crossing N/A N/A N/A $49,900 $30,000 Unknown 64 days 7/17/26
Average: 3.0 2.7 2,263 $496,899 $468,556 $287 90 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108