Sign up to stay up to date on the Mineral Bluff Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22.1 AC Hardscrabble Road N/A N/A N/A $499,900 Unknown 0 days
365 Autumn Road 2 1 864 $179,900 $208 0 days
172 Wolf Creek Circle 4 4 3,121 $899,000 $288 0 days
Lot 23 Mountain Laurel Ridge N/A N/A N/A $125,000 Unknown 2 days
240 Oakwood Trail 3 3 N/A $279,000 Unknown 2 days
185 Sassafras Drive 2 2 2,492 $530,000 $212 3 days
474 Kennebec Drive 3 4 2,965 $1,499,900 $505 3 days
42 Old Jerusalem Road 4 4 2,720 $699,000 $256 3 days
427 Cross Creek 1 1 N/A $419,900 Unknown 5 days
955 Old Toccoa Loop 6 8 5,050 $2,675,000 $529 6 days
lot 80 Valley Lake Road N/A N/A N/A $600,000 Unknown 6 days
102 Frosty Mountain Road 2 5 2,130 $399,900 $187 7 days
00 Valley Lake Trail N/A N/A N/A $79,900 Unknown 7 days
275 Rising Star Lane 3 4 2,700 $1,195,000 $442 8 days
93 Arbor Creek Pointe 2 2 982 $499,000 $508 8 days
278 Arapaho Walk 4 3 2,518 $789,000 $313 8 days
500 Williamstown Road S 4 4 2,396 $1,247,500 $520 9 days
274 Hot House Drive 5 4 3,882 $1,273,000 $327 9 days
11.91 ac Hardscrabble Road N/A N/A N/A $297,750 Unknown 9 days
83 Acres Cutcane Road N/A N/A N/A $1,090,700 Unknown 9 days
56.6 Ac Cutcane Road N/A N/A N/A $849,000 Unknown 9 days
259 The Woods Road 3 3 2,108 $639,000 $303 10 days
Lot 63 Valley Lake Road N/A N/A N/A $600,000 Unknown 11 days
120 Ada Ridge Road 5 3 3,900 $1,549,000 $397 11 days
1083 Synacia Drive 4 4 2,376 $1,399,000 $588 11 days
373 Rising Star Lane 4 5 7,927 $4,495,000 $567 11 days
341 Fallen Leaf Road 4 5 2,500 $1,695,000 $678 12 days
788 Fish Trap Trail 2 2 1,328 $1,200,000 $903 14 days
236 Logan Drive 4 3 2,372 $769,000 $324 15 days
469 Mountain High Drive 3 3 2,376 $624,900 $263 15 days
560 Endless View Road 3 3 2,960 $899,900 $304 17 days
Lot 39 Tall Pine Trail N/A N/A N/A $75,000 Unknown 17 days
221 Whippoorwill Walk Road 3 2 2,000 $864,900 $432 18 days
241 Wolf Creek Mountain Road 4 3 2,464 $789,000 $320 18 days
229 Old Mill Pond Road 4 3 2,400 $799,000 $332 20 days
91 Kittatinny Drive 4 5 4,632 $1,650,000 $356 20 days
185 Pine Lane 4 3 3,072 $798,850 $260 21 days
101 Pine Lane 2 3 2,200 $895,000 $406 23 days
LT 27/28 Donna Lee Lane N/A N/A N/A $129,900 Unknown 23 days
Lot #38 Ridgeline Lane N/A N/A N/A $65,000 Unknown 23 days
45 Sun Valley Drive 3 3 1,728 $519,900 $300 24 days
1359 Salem Road 6 3 2,694 $329,999 $122 24 days
28/32 Stuart Ridge Road N/A N/A N/A $135,000 Unknown 26 days
Brooks Ridge Road N/A N/A N/A $269,500 Unknown 29 days
744 Bear Walk Road 4 5 3,142 $1,599,000 $508 29 days
405 Donna Lee Lane 3 3 1,800 $629,900 $349 31 days
16 Mid Mountain Road 3 3 2,535 $700,000 $276 33 days
Lot 20 Raven Ridge Circle N/A N/A N/A $79,900 Unknown 34 days
251 Angel Heart Lane 4 5 3,292 $1,995,000 $606 35 days
48.4ac Lofty Heights N/A N/A N/A $969,000 Unknown 36 days
Average: 3.3 3.2 2,808 $718,705 $354 136 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Humphrey Mill Road N/A N/A N/A $139,900 Unknown 8 days
335 Stuart Highland Drive 4 4 4,357 $1,249,500 $286 2 days
717 Evergreen Lane 3 4 2,268 $499,900 $220 14 days
210 Indian Lake Road 3 3 2,876 $549,500 $191 37 days
386 Mountain Laurel Ridge 2 2 1,664 $699,000 $420 29 days
328 Wildwood Trail 2 1 N/A $729,000 Unknown 17 days
149 Mahoosec Trail 3 3 2,520 $829,000 $328 38 days
49 Deer Trail 3 4 1,950 $284,999 $146 40 days
Lot 10 Mountain Laurel Ridge N/A N/A N/A $36,129 Unknown 0 days
178 Arp Road 6 4 5,600 $1,595,000 $284 54 days
Lot 2-2A Waterstone Way N/A N/A N/A $169,000 Unknown 86 days
Lot 1-1A Jonica Gap Road N/A N/A N/A $199,000 Unknown 86 days
Arrowhead Drive N/A N/A N/A $180,000 Unknown 101 days
24 Hardwood Court 3 4 2,865 $1,890,000 $659 112 days
354 Kaely Drive 3 4 3,054 $650,000 $212 95 days
294 Oakwood Trail 3 3 1,690 $499,900 $295 127 days
291 Tower Road 3 3 2,640 $799,000 $302 147 days
141 Chambers Mtn 3 4 3,996 $795,500 $199 145 days
10085 Lakewood Hwy 2 1 720 $75,000 $104 3 days
385 Shields Road 4 3 3,193 $579,000 $181 169 days
157 Old Loving Road 3 2 1,328 $300,000 $225 108 days
Lot 195 Trails End Way N/A N/A N/A $280,000 Unknown 118 days
391 Crabapple Lane 3 3 2,485 $699,900 $281 207 days
3988 Humphrey Mill Road 3 2 2,016 $434,000 $215 234 days
170 Ross Drive 4 3 2,688 $549,000 $204 296 days
8601 Lakewood Hwy (Ga 60) 4 2 N/A $249,000 Unknown 216 days
Average: 3.2 3.0 2,661 $575,393 $264 96 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Blue Arrow Lane N/A N/A N/A $115,000 $108,000 Unknown 178 days 10/8/26
284 The Woods Road 2 2 1,360 $499,900 $470,000 $345 130 days 10/7/26
171 Huckleberry Lane 3 3 2,520 $899,900 $865,000 $343 134 days 10/5/26
365 Ruby Lane 2 2 1,232 $299,900 $277,500 $225 163 days 10/2/26
505 Old Salem Road 6 7 6,030 $1,690,000 $1,670,000 $276 11 days 9/30/26
330 Serenity Ridge Lane 4 4 4,000 $1,950,000 $1,725,000 $431 30 days 9/30/26
23 Dolores Drive 3 3 2,450 $525,000 $515,000 $210 33 days 9/24/26
307 Ross Road 2 2 1,680 $499,900 $493,750 $293 54 days 9/24/26
328 Arapaho Walk 3 3 2,100 $739,000 $675,000 $321 91 days 9/24/26
242 Whisperwood Trail 3 3 N/A $649,000 $627,000 Unknown 50 days 9/23/26
6162 Hardscrabble Road 2 3 1,654 $439,700 $430,000 $259 10 days 9/15/26
281 Pantertown Circle 3 2 1,275 $299,900 $274,384 $215 80 days 9/15/26
12 Heritage Drive 4 4 3,120 $879,900 $840,000 $269 304 days 9/15/26
433 Spruce Circle 3 3 2,920 $689,000 $650,000 $222 482 days 9/14/26
40 AC #2 Valley Lake Road N/A N/A N/A $480,000 $350,000 Unknown 28 days 9/4/26
40 AC #1 Valley Lake Road N/A N/A N/A $480,000 $350,000 Unknown 29 days 9/4/26
80 Acres Valley Lake Road N/A N/A N/A $960,000 $700,000 Unknown 124 days 9/4/26
7.89 AC Laurel Springs Road N/A N/A N/A $124,900 $112,250 Unknown 89 days 9/4/26
220 Oak Loop 2 1 700 $349,000 $294,000 $420 19 days 9/2/26
295 Ross Drive 2 1 1,344 $349,900 $347,000 $258 35 days 9/2/26
Lot 25 Cross Creek N/A N/A N/A $139,000 $125,000 Unknown 126 days 9/1/26
1171 Dogwood Lane 3 3 2,900 $479,900 $450,000 $155 110 days 8/31/26
7.93 Cutcane Road N/A N/A N/A $350,000 $330,000 Unknown 169 days 8/31/26
138 Oakwood Trail 3 2 2,016 $485,000 $454,200 $225 152 days 8/27/26
114 Arapaho Walk 3 3 2,399 $649,000 $621,200 $258 65 days 8/21/26
Lot 17 Mountain Laurel Ridge N/A N/A N/A $30,000 $22,500 Unknown 4 days 8/20/26
Lot 195 Trails End Way N/A N/A N/A $300,000 $280,000 Unknown 311 days 8/19/26
00 Mill Race Drive N/A N/A N/A $99,000 $99,000 Unknown 2 days 8/17/26
965 Bell Road 3 3 2,376 $1,100,000 $1,090,000 $458 34 days 8/17/26
28 Fish Camp Way 4 3 2,187 $990,000 $965,000 $441 51 days 8/14/26
141 Mountain Rivers Road 2 2 924 $499,500 $485,000 $524 146 days 8/12/26
380 Hardscrabble Road 3 3 2,576 $435,000 $420,000 $163 307 days 8/12/26
1994 Douthit Road 3 2 2,240 $470,000 $470,000 $209 319 days 8/12/26
1038 Synacia Drive 3 3 1,763 $799,000 $793,000 $449 129 days 8/11/26
550 Ross Road 3 2 1,872 $539,000 $544,000 $290 3 days 8/10/26
1023 Knollwood Road 3 3 1,820 $549,000 $530,000 $291 139 days 8/10/26
101 Bennett Springs Court 5 6 5,494 $2,725,000 $2,200,000 $400 143 days 8/7/26
577 Blackberry Drive 4 5 3,000 $1,475,000 $1,400,000 $466 5 days 8/4/26
Lot 54 Hickory Lane N/A N/A N/A $114,900 $114,900 Unknown 13 days 8/4/26
Lot 1 Wolf Creek Estates N/A N/A N/A $45,000 $40,000 Unknown 75 days 7/30/26
58 Autumn Ridge 3 2 1,812 $509,000 $495,000 $273 109 days 7/30/26
71 Rising Fawn Drive 4 3 3,000 $750,000 $740,000 $246 155 days 7/28/26
670 River Hills 5 3 3,248 $925,000 $815,000 $250 68 days 7/27/26
LT 26 Arbor Creek Trail N/A N/A N/A $55,000 $50,000 Unknown 1038 days 7/22/26
250 Wolf Creek Circle 3 3 2,800 $819,000 $800,000 $285 72 days 7/21/26
530 Tower Road 4 5 3,872 $1,479,000 $1,350,000 $348 618 days 7/20/26
Lot 95 Fallen Leaf Road N/A N/A N/A $460,000 $410,000 Unknown 165 days 7/17/26
279 Rising Star Lane 4 4 3,340 $1,299,900 $1,230,000 $368 99 days 7/16/26
2637 River Road 4 5 3,896 $650,000 $590,000 $151 171 days 7/15/26
291 Pine Pass Circle 4 4 3,150 $999,000 $930,000 $295 44 days 7/10/26
Average: 3.3 3.2 2,641 $693,316 $643,334 $304 112 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98