Sign up to stay up to date on the Blue Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Mountain Ridge 4 5 4,844 $1,997,700 $412 0 days
7590-AB Mobile Road 4 4 3,864 $1,895,000 $490 0 days
259 Sunrock Mountain Road 4 3 2,688 $1,199,000 $446 0 days
7590-B Mobile Road N/A N/A N/A $599,000 Unknown 0 days
890 Brittney Drive 3 3 2,080 $549,000 $263 0 days
63 Laurel Trace 4 4 3,650 $1,499,000 $410 0 days
657 Campbell Camp Circle 3 3 2,046 $849,000 $414 1 day
279 High Point Trail 3 3 2,450 $650,000 $265 1 day
TR 2 Davis Road N/A N/A N/A $375,000 Unknown 1 day
Lot 62 Ridge Drive N/A N/A N/A $79,900 Unknown 2 days
36 Deep Cove Road 3 2 1,440 $509,950 $354 2 days
205 Minnehaha Trail 4 3 2,800 $887,000 $316 2 days
770 Fish Hook Point 6 6 N/A $5,869,700 Unknown 3 days
1070 Maxwell Road 4 4 3,612 $499,900 $138 3 days
450 Flat Creek Circle 5 3 4,510 $985,000 $218 3 days
679 Cohutta Sunset Drive 4 4 3,010 $1,725,000 $573 3 days
88 Cascading Brook Lane 3 4 3,260 $999,000 $306 3 days
111 Windy Valley Spur 3 4 2,400 $789,000 $328 3 days
58 Papa Bear Path 3 3 2,568 $879,000 $342 4 days
59 Cedar Valley Road 3 4 1,024 $629,900 $615 4 days
Lot 20 Conley Branch Road 11 2 N/A $399,444 Unknown 4 days
660 Aska Road 3 2 1,217 $375,000 $308 5 days
1035 Ritchie Creek Road 4 3 2,112 $850,000 $402 5 days
179 Cessna Loop 4 4 3,500 $874,900 $249 5 days
157 Sunrise Lane 2 1 N/A $374,999 Unknown 5 days
248 Weaver Creek Overlook 5 6 4,640 $2,299,000 $495 5 days
361 Austin Street 2 1 N/A $255,000 Unknown 5 days
24 Jared Road 4 3 3,120 $895,000 $286 6 days
218 Kings Farm Road 2 3 2,080 $549,000 $263 6 days
363 Weeks Creek Road 3 3 1,872 $669,000 $357 6 days
216 Conley Branch Road 2 2 N/A $449,444 Unknown 7 days
41 Hall Street 4 4 4,952 $1,499,000 $302 7 days
705 George Curtis Road 3 3 2,520 $1,100,000 $436 8 days
610 E Second Street 2 3 N/A $749,900 Unknown 9 days
256 Fairview Drive 4 4 N/A $1,499,900 Unknown 9 days
411 Highland Circle 3 3 2,016 $900,000 $446 9 days
381 Icy Lane 3 3 2,376 $749,000 $315 9 days
2977 Hwy 2 3 2 1,736 $819,900 $472 9 days
Lot 123 Bell Camp Ridge Rd 4 4 2,741 $1,400,000 $510 9 days
327 Eagles Nest Lane 2 3 2,016 $479,000 $237 9 days
392 Cascades Lane 1 1 1,006 $368,950 $366 10 days
116 W Main St #3e 3 2 1,534 $998,700 $651 10 days
Lot 1 White Oak Circle N/A N/A N/A $59,000 Unknown 10 days
206 Anderson Drive 3 3 1,544 $775,000 $501 10 days
Timberlake Road N/A N/A N/A $45,000 Unknown 10 days
793 E Main Street N/A N/A 5,048 $1,285,000 $254 11 days
1.01 acr E First Street N/A N/A N/A $3,985,000 Unknown 11 days
353 Sowers Road 5 6 2,898 $2,399,000 $827 11 days
196 Grayson Point 4 4 2,592 $660,000 $254 11 days
Lot 12 Hillbilly Holler N/A N/A N/A $59,900 Unknown 11 days
Average: 3.3 3.1 2,576 $839,772 $372 92 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5.5 Acre Forest Service Rd 35 N/A N/A N/A $199,999 Unknown 1 day
121 Orchard Boulevard 3 1 N/A $550,000 Unknown 2 days
284 Major Ridge Road 4 3 4,548 $1,395,000 $306 14 days
269 State Street 4 3 3,098 $899,900 $290 8 days
687 Left Turn 2 2 1,580 $795,000 $503 21 days
64 Grice Woods Road 4 3 2,520 $660,000 $261 23 days
481 Mountain Top Drive 4 5 4,460 $1,160,000 $260 25 days
Lot 30 Prospect Ridge N/A N/A N/A $218,800 Unknown 138 days
303 Major Ridge Road 3 3 3,600 $1,390,000 $386 23 days
23.26 Ac Weaver Creek Road N/A N/A N/A $520,000 Unknown 4 days
201 Minnehaha Trail 3 3 1,596 $419,999 $263 13 days
120 Brookhaven Trail 4 3 2,080 $599,000 $287 12 days
6 River Ridge Road N/A N/A N/A $200,000 Unknown 38 days
90 Pine Tree Drive 1 1 520 $299,900 $576 41 days
320 Amber Ridge 4 5 3,034 $1,080,000 $355 32 days
932 Granny Branch 2 1 N/A $410,000 Unknown 47 days
1211 Scenic Drive 3 1 1,469 $339,000 $230 52 days
Lot 9 Oakwood Court N/A N/A N/A $65,000 Unknown 53 days
78 Brass Hill Road 3 3 2,080 $657,000 $315 50 days
#139 Genessee Path N/A N/A N/A $399,000 Unknown 56 days
50 River Street 2 2 957 $499,900 $522 60 days
287 State Street 4 3 3,089 $895,000 $289 48 days
514 Browns Cove Road 5 4 3,420 $2,499,000 $730 66 days
3 Mountain Lake Drive 2 2 1,180 $479,999 $406 85 days
231 Sunrock Mountain Trail 5 4 3,024 $975,000 $322 96 days
605 Toccoa Preserve Lane 3 2 1,860 $599,000 $322 87 days
1207 Bullen Gap Road 5 3 2,461 $649,900 $264 78 days
48 Lookout Drive 4 3 2,500 $739,900 $295 96 days
61 Bradley Street 3 2 1,356 $349,999 $258 101 days
156 Horatio Drive 5 6 5,400 $2,999,000 $555 103 days
94 Old Place Drive 4 3 2,443 $544,900 $223 17 days
165 Amelia Lane 3 3 3,339 $479,900 $143 111 days
238 Trails End Road 3 2 1,104 $292,000 $264 124 days
20 Amherst Trail 2 3 1,443 $549,900 $381 124 days
423 Laurel Creek Road 3 2 1,344 $379,000 $281 96 days
2745 Galloway Road 3 3 1,479 $699,000 $472 152 days
Lot 14 Noontootla Ridge Court N/A N/A N/A $59,000 Unknown 68 days
Lt 1 & 2 Blackhawk Drive N/A N/A N/A $1,350,000 Unknown 70 days
967 River Bend Lane 3 4 2,848 $1,170,000 $410 173 days
80 Pine Grove Drive 5 4 3,600 $569,000 $158 190 days
263 Windy Valley Lane 3 4 2,240 $625,000 $279 199 days
45 Clay's Way 2 2 1,800 $629,000 $349 151 days
57 Timber Ridge Road 4 3 2,418 $545,000 $225 24 days
.76 Acre Charlotte Circle N/A N/A N/A $749,000 Unknown 157 days
999 Blue Ridge Heights Drive N/A N/A N/A $299,900 Unknown 256 days
416 Millstone Mountain Lane 2 2 1,008 $345,000 $342 45 days
339 Birdseye View 3 4 3,600 $1,100,000 $305 256 days
163 Cherokee Path 3 4 1,906 $769,000 $403 303 days
120 Foxfire Road 3 3 2,532 $598,500 $236 381 days
16 Hollow Springs Road 4 2 2,229 $450,000 $201 285 days
Average: 3.3 2.9 2,393 $707,024 $332 111 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1183 Bear Paw Trail 2 2 1,152 $450,000 $450,000 $390 174 days 10/9/26
103 Dry Branch Trail 4 5 4,233 $2,349,000 $2,349,000 $554 41 days 10/8/26
1824 Colwell Road 1 1 540 $335,000 $310,000 $574 40 days 10/6/26
215 Twin Creeks 3 3 2,496 $725,000 $800,000 $320 120 days 10/6/26
8954 Doublehead Gap Road 3 3 2,730 $595,000 $500,000 $183 140 days 10/5/26
281 Clay's Way 3 2 2,010 $747,000 $762,000 $379 42 days 10/5/26
572 Left Turn 4 4 2,300 $799,000 $810,000 $352 150 days 10/2/26
2191 Old Hwy 5 4 4 5,601 $749,000 $675,000 $120 425 days 10/2/26
223 Laurel Trace 2 2 1,140 $549,000 $574,500 $503 5 days 10/1/26
431 Little Bushy Head Road 2 2 851 $490,000 $460,000 $540 135 days 10/1/26
1107 Brookhaven Lane 3 3 1,968 $769,000 $760,000 $386 4 days 9/30/26
42 Rolling Rapids 3 3 1,585 $789,000 $739,000 $466 15 days 9/30/26
603 Redberry Ridge Road 3 3 2,820 $649,900 $637,500 $226 153 days 9/30/26
208 Mcclure Way 1 1 480 $399,000 $399,975 $833 27 days 9/29/26
LT 11 Haven Way N/A N/A N/A $339,900 $330,000 Unknown 173 days 9/29/26
2091 Scenic Drive 3 2 N/A $549,000 $549,000 Unknown 1 day 9/28/26
148 Virginia Drive 3 3 2,352 $674,495 $661,000 $281 109 days 9/28/26
167 Cohutta Sunset Drive 4 5 4,216 $2,645,000 $2,400,000 $569 120 days 9/28/26
231 Ada Street 2 1 792 $274,900 $230,000 $290 40 days 9/24/26
2.90Acre Galloway Road N/A N/A N/A $95,000 $84,000 Unknown 81 days 9/24/26
184 Spence Road 4 5 4,647 $2,890,000 $2,785,000 $599 136 days 9/24/26
540 Overlook Drive 4 5 4,800 $1,750,000 $1,415,000 $294 165 days 9/23/26
4.70 ac Chestnut Gap Lane N/A N/A N/A $74,500 $74,500 Unknown 2 days 9/22/26
470 Skylight Drive 4 5 4,200 $1,899,999 $1,750,000 $416 108 days 9/21/26
1990 Big Creek 3 2 1,872 $795,000 $775,000 $413 7 days 9/18/26
335 N Old Aska Road 2 2 2,240 $613,000 $607,000 $270 20 days 9/18/26
98 Toccoa Overlook Drive 3 3 2,440 $749,774 $685,000 $280 110 days 9/18/26
30 Stanley Creek 3 3 2,240 $700,000 $650,000 $290 159 days 9/18/26
930 Power Dam Road 4 3 2,646 $790,000 $755,000 $285 214 days 9/18/26
Lot 6/7 Raintree Bend N/A N/A N/A $359,000 $300,000 Unknown 299 days 9/17/26
262 White Pine Acres Drive 3 3 2,362 $799,000 $789,900 $334 12 days 9/16/26
260 Down Under Road 3 3 2,584 $529,900 $500,000 $193 133 days 9/16/26
Lot 6 Blue Horizon Drive N/A N/A N/A $325,800 $325,000 Unknown 109 days 9/14/26
93 Silver Oaks Court 3 3 1,700 $874,900 $850,000 $500 20 days 9/11/26
488 Joann Sisson Road 3 2 1,344 $413,333 $408,500 $303 248 days 9/11/26
916 Old Cashes Valley Road 6 4 3,048 $1,195,000 $1,100,000 $360 106 days 9/10/26
315 Fightingtown Drive 2 2 768 $695,000 $695,000 $904 88 days 9/10/26
25 Nickwasi Way 1 1 1,050 $429,900 $422,500 $402 22 days 9/9/26
252 Granny Branch Drive 2 1 672 $390,000 $389,500 $579 7 days 9/4/26
417 Bill Claypool Drive 5 7 4,140 $2,600,000 $2,475,000 $597 45 days 9/4/26
200 Arbor Way 4 5 4,388 $789,000 $775,000 $176 51 days 9/4/26
61 Overlook Road 4 4 2,849 $735,000 $705,000 $247 132 days 9/4/26
Lot 13 Mangums Pride N/A N/A N/A $39,000 $35,000 Unknown 118 days 9/4/26
101 Falling Rock Road 4 4 2,884 $999,500 $995,000 $345 167 days 9/4/26
28 Hawkeye Ridge 6 5 3,948 $769,000 $737,000 $186 92 days 9/3/26
140 Bandit Lane N/A N/A N/A $249,000 $212,000 Unknown 21 days 9/2/26
Lot 5 Blue Horizon Drive N/A N/A N/A $325,800 $325,000 Unknown 109 days 9/1/26
287 Necowa Cove Overlook 4 3 2,520 $900,000 $880,000 $349 116 days 8/31/26
306 Jacks River Road 2 1 480 $175,000 $165,000 $343 97 days 8/28/26
292 Silver Fox Trail 3 3 3,152 $479,999 $480,000 $152 157 days 8/26/26
Average: 3.2 2.9 2,410 $748,065 $710,319 $354 81 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235