Sign up to stay up to date on the Blue Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Rolling Rapids 3 3 1,585 $789,000 $497 0 days
959 Hillcrest Drive 3 2 N/A $310,000 Unknown 1 day
181 Mountain Tops Street N/A N/A 4,944 $2,000,000 $404 1 day
144 Cougar Lane 2 3 1,428 $489,000 $342 1 day
367 East Second St 2 1 N/A $275,000 Unknown 1 day
357 East Second St 2 1 980 $189,000 $192 1 day
1760 Big Creek Road 4 4 3,000 $1,489,000 $496 2 days
164 Water Dance Trail 4 5 3,650 $3,850,000 $1,054 2 days
320 Amber Ridge 4 5 3,034 $1,100,000 $362 3 days
131 Toccoa Overlook Lane 3 3 2,080 $649,900 $312 3 days
932 Granny Branch 2 1 N/A $410,000 Unknown 3 days
255 Sunrock Mountain Road 4 3 2,688 $1,270,000 $472 4 days
561 Deer Crest Road 3 4 2,732 $1,250,000 $457 4 days
191 Green Ridge Road 4 5 2,800 $1,999,999 $714 4 days
2977 Hwy 2 3 2 1,736 $849,000 $489 4 days
Lot 26 Staurolite Mountain Road N/A N/A N/A $97,000 Unknown 4 days
167 Anglers Loop 3 3 N/A $674,900 Unknown 4 days
684 Overlook Road 6 8 6,801 $3,795,000 $558 4 days
281 Pine Cone Road 3 3 2,520 $2,000,000 $793 5 days
121 Old Highway 5 N/A N/A 1,008 $679,500 $674 6 days
3387 East First Street N/A N/A N/A $18,500 Unknown 6 days
322 Honeysuckle Way 4 3 2,080 $575,000 $276 7 days
1934 Mountain Tops Road 4 4 3,634 $995,000 $273 7 days
200 River Street N/A N/A 1,507 $1,235,000 $819 7 days
120 Bell Camp Ridge Rd 3 3 2,800 $675,000 $241 8 days
412 Mountain Tops Circle 3 3 2,800 $949,000 $338 8 days
3 Weymans Way N/A N/A N/A $600,000 Unknown 8 days
2 Weymans Way N/A N/A N/A $600,000 Unknown 8 days
193 7 Figure Ridge 4 3 2,464 $1,100,000 $446 9 days
Lot 11 Lindsey Lane N/A N/A N/A $109,900 Unknown 10 days
120 Old Hollow Road 2 1 720 $215,000 $298 11 days
31 Hope Drive 4 4 3,599 $1,189,000 $330 11 days
103 Dry Branch Road 4 5 4,233 $2,349,000 $554 11 days
113 Dallas Lane 3 3 2,080 $779,000 $374 11 days
188 Paul Drive 4 4 4,495 $2,845,000 $632 11 days
1579 Mangums Trail 4 5 3,120 $949,750 $304 12 days
237 Chestnut Gap Road 3 3 1,920 $514,900 $268 12 days
1211 Scenic Drive 3 1 N/A $359,000 Unknown 12 days
476 Deer Crest Road 3 4 N/A $1,300,000 Unknown 13 days
Lot 27 Deer Crest Road N/A N/A N/A $150,000 Unknown 13 days
Lot 22 Deer Crest Road N/A N/A N/A $175,000 Unknown 13 days
50 Broken Arrow Path 3 4 2,820 $1,149,000 $407 14 days
35 E Thomas Road 2 2 2,788 $300,000 $107 14 days
lot 71 Necowa Cove Overlook N/A N/A N/A $295,000 Unknown 15 days
471 Chinkapin Drive 2 1 1,092 $494,000 $452 15 days
136 Fox Run Drive 4 3 2,080 $599,900 $288 16 days
15 Paloma Drive 4 5 2,800 $1,249,000 $446 16 days
2850 Appalachian Hwy 4 4 3,414 $659,500 $193 17 days
245 Bear Paw Trail 5 6 4,518 $1,999,999 $442 17 days
Lot 9 Oakwood Court N/A N/A N/A $65,000 Unknown 17 days
Average: 3.3 3.1 2,603 $883,141 $373 87 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 White Pine Acres Drive 3 3 2,362 $799,000 $338 12 days
1990 Big Creek 3 2 1,872 $795,000 $424 7 days
35 Finch Lane 2 1 684 $349,000 $510 5 days
2091 Scenic Drive 3 2 N/A $549,000 Unknown 1 day
335 N Old Aska Road 2 2 2,240 $613,000 $273 20 days
25 Nickwasi Way 1 1 1,050 $429,900 $409 22 days
208 Mcclure Way 1 1 480 $399,000 $831 27 days
140 Bandit Lane N/A N/A N/A $249,000 Unknown 21 days
252 Granny Branch Drive 2 1 672 $390,000 $580 7 days
93 Silver Oaks Court 3 3 1,700 $874,900 $514 20 days
111 Laurel Trail 2 1 768 $292,500 $380 21 days
417 Bill Claypool Drive 5 7 4,140 $2,600,000 $628 45 days
94 Old Place Drive 4 3 2,443 $544,900 $223 17 days
200 Arbor Way 4 5 4,388 $789,000 $179 51 days
423 Laurel Creek Road 3 2 1,344 $379,000 $281 96 days
28 Hawkeye Ridge 6 5 3,948 $769,000 $194 92 days
2.90Acre Galloway Road N/A N/A N/A $95,000 Unknown 81 days
Lot 14 Noontootla Ridge Court N/A N/A N/A $59,000 Unknown 68 days
331 Chestnut Gap Road 2 1 600 $298,900 $498 73 days
287 Necowa Cove Overlook 4 3 2,520 $900,000 $357 116 days
315 Fightingtown Drive 2 2 768 $695,000 $904 88 days
306 Jacks River Road 2 1 480 $175,000 $364 97 days
167 Cohutta Sunset Drive 4 5 4,216 $2,645,000 $627 120 days
184 Spence Road 4 5 4,647 $2,890,000 $621 136 days
Lt 1 & 2 Blackhawk Drive N/A N/A N/A $1,350,000 Unknown 70 days
Lot 13 Mangums Pride N/A N/A N/A $39,000 Unknown 118 days
540 Overlook Drive 4 5 4,800 $1,750,000 $364 165 days
223 Bent Wood Lane 3 2 1,516 $550,000 $362 138 days
45 Clay's Way 2 2 1,800 $629,000 $349 151 days
292 Silver Fox Trail 3 3 3,152 $479,999 $152 157 days
281 Clay's Way 3 2 2,010 $747,000 $371 42 days
101 Falling Rock Road 4 4 2,884 $999,500 $346 167 days
57 Timber Ridge Road 4 3 2,418 $545,000 $225 24 days
.76 Acre Charlotte Circle N/A N/A N/A $749,000 Unknown 157 days
930 Power Dam Road 4 3 2,646 $790,000 $298 214 days
416 Millstone Mountain Lane 2 2 1,008 $345,000 $342 45 days
Lot 6/7 Raintree Bend N/A N/A N/A $359,000 Unknown 299 days
411 Piney Acres Road 3 2 2,508 $360,000 $143 217 days
16 Hollow Springs Road 4 2 2,229 $450,000 $201 285 days
742 E 2nd Street N/A N/A N/A $999,900 Unknown 437 days
142 Bear Lake Drive 2 2 N/A $700,000 Unknown 138 days
Average: 3.0 2.7 2,203 $742,012 $396 99 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
288 Windy Valley Trail 4 4 2,512 $759,000 $725,000 $288 102 days 8/25/26
406 Hope Drive 4 6 4,690 $1,299,000 $1,150,000 $245 144 days 8/25/26
135 Bandit Lane 3 3 2,772 $929,000 $929,000 $335 59 days 8/21/26
100 Windy Valley Lane 4 3 2,592 $379,900 $377,000 $145 88 days 8/21/26
76 E Bevan Lane 6 4 3,830 $675,000 $625,000 $163 79 days 8/21/26
Lot 9 Native Trail N/A N/A N/A $124,900 $110,000 Unknown 121 days 8/21/26
Lot 15 Native Trail N/A N/A N/A $139,900 $125,000 Unknown 6 days 8/21/26
47 Blue Sky Drive 3 3 2,240 $699,000 $655,000 $292 152 days 8/21/26
63 Messer Loop 3 2 816 $719,900 $700,000 $857 105 days 8/20/26
219 Staurolite Mountain Road 3 4 3,130 $1,249,000 $1,180,000 $376 20 days 8/19/26
380 Lavista Drive 3 2 3,172 $399,900 $400,000 $126 89 days 8/19/26
2.64 acr Grace Drive N/A N/A N/A $115,000 $100,000 Unknown 12 days 8/18/26
811 Mangums Trail 3 3 N/A $650,000 $629,000 Unknown 20 days 8/18/26
363 River Ridge Drive 3 2 N/A $649,900 $635,000 Unknown 18 days 8/17/26
Lot2 Deer Crest Overlook N/A N/A N/A $199,000 $195,000 Unknown 26 days 8/17/26
788 Joann Sisson Road 2 2 1,724 $499,000 $469 $0.27 5 days 8/14/26
600 Cohutta Mountain Road 2 2 1,087 $489,900 $425,000 $390 25 days 8/14/26
81 Sundance Ridge 4 3 2,517 $907,000 $890,000 $353 15 days 8/14/26
133 Dallas Lane 3 3 2,470 $599,000 $599,000 $242 100 days 8/14/26
495 Ballewtown Road 4 4 2,816 $869,000 $784,000 $278 66 days 8/13/26
459 Quail Ridge Road 4 4 3,242 $1,299,000 $1,290,000 $397 114 days 8/13/26
137 Faircloth Drive N/A N/A N/A $139,995 $120,000 Unknown 195 days 8/13/26
15 Westward Lane 3 2 1,684 $399,900 $325,000 $192 101 days 8/11/26
206 Misty Hollow 3 2 2,182 $414,000 $385,000 $176 123 days 8/11/26
494 Riverbend Manor 4 5 3,096 $1,775,000 $1,675,000 $541 17 days 8/10/26
145 Lookout Drive 3 3 N/A $634,800 $605,000 Unknown 40 days 8/10/26
545 Laurel Circle 2 2 1,123 $419,000 $387,905 $345 104 days 8/10/26
187 Briar Woods Lane 3 3 2,100 $695,000 $695,000 $330 162 days 8/7/26
283 Black Gum Lane 3 3 2,368 $675,000 $665,000 $280 94 days 8/6/26
150 Clay's Way 3 2 1,872 $689,000 $700,500 $374 43 days 8/6/26
Lot 16 Buckskin Drive N/A N/A N/A $72,000 $71,000 Unknown 17 days 8/5/26
5664 Mobile Road 6 4 3,533 $2,900,000 $2,750,000 $778 30 days 8/5/26
224 Sanders Road 7 5 6,000 $1,495,000 $1,495,000 $249 19 days 8/4/26
142 Sequoyah Ridge 4 4 N/A $2,250,000 $2,100,000 Unknown 87 days 8/4/26
34 Dallas Lane 3 3 2,240 $674,777 $640,000 $285 66 days 8/3/26
906 Riverside Lane 3 2 2,647 $925,000 $874,500 $330 81 days 8/3/26
227 Dills Road 4 4 2,276 $719,000 $715,000 $314 3 days 7/31/26
1027 Power Dam Road 3 4 1,534 $1,200,000 $1,008,000 $657 7 days 7/31/26
57 Deerfield Lane 3 4 2,955 $1,199,000 $1,050,000 $355 70 days 7/31/26
120 Aska Forest Trail 3 3 2,400 $799,000 $750,000 $312 140 days 7/31/26
00 Stover Creek N/A N/A N/A $189,000 $175,000 Unknown 195 days 7/31/26
32 Hope Drive 4 4 N/A $1,290,000 $1,200,000 Unknown 8 days 7/30/26
51 Haddock Drive 3 2 1,952 $227,000 $310,000 $158 3 days 7/30/26
80 Sowers Road 4 3 4,133 $549,000 $549,000 $132 62 days 7/30/26
40 Lakeside Drive 2 1 840 $399,000 $385,000 $458 82 days 7/30/26
191 Bent Wood Lane 3 2 1,516 $574,777 $550,000 $362 124 days 7/29/26
Unit 14 Grove Loop 3 3 1,463 $351,889 $376,351 $257 26 days 7/29/26
98 Bear Lane 3 3 2,364 $469,900 $448,000 $189 3 days 7/28/26
116 W Main Street 2 2 1,272 $644,900 $633,000 $497 6 days 7/27/26
904 Raccoon Road 4 3 3,744 $1,449,000 $1,430,000 $381 70 days 7/24/26
Average: 3.2 3.0 2,411 $745,441 $706,447 $339 76 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235